<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.ongolerealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ongolerealestate.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Mar 2010 09:03:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top Real Estate sites in India</title>
		<link>http://www.ongolerealestate.com/2009/01/19/top-real-estate-sites-in-india/</link>
		<comments>http://www.ongolerealestate.com/2009/01/19/top-real-estate-sites-in-india/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 08:30:10 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate India]]></category>
		<category><![CDATA[Real Estate Websites]]></category>

		<guid isPermaLink="false">http://ongolerealestate.com/?p=6</guid>
		<description><![CDATA[  99 Acres.com emerged as the number one real estate site in India while Magic bricks and India property are fighting out for second spot. Real Estate sites lost some sheen due to the slow down in Real Estate sector. We don’t know how many of these searches are translating into transactions.   India’s top... <a href="http://www.ongolerealestate.com/2009/01/19/top-real-estate-sites-in-india/" rel="nofollow">Read More</a>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.ongolerealestate.com/2009/01/19/top-real-estate-sites-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will happen to real estate sector in 2009?</title>
		<link>http://www.ongolerealestate.com/2009/01/09/what-will-happen-to-real-estate-sector-in-2009/</link>
		<comments>http://www.ongolerealestate.com/2009/01/09/what-will-happen-to-real-estate-sector-in-2009/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 08:45:41 +0000</pubDate>
		<dc:creator>Krishna</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Ongole]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate India]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Predictions]]></category>
		<category><![CDATA[Real Estate Prices]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://ongolerealestate.com/?p=10</guid>
		<description><![CDATA[  2008 will be remembered as the worst year for Real Estate sector. Artificial bubble created across the world due to availability of easy loans was burst in 2008 and American mortgage crisis crippled the economy of this mighty nation. Investments like Lehman Brothers and Bear Sterns collapsed in 2008 due to the mortgage crisis.... <a href="http://www.ongolerealestate.com/2009/01/09/what-will-happen-to-real-estate-sector-in-2009/" rel="nofollow">Read More</a>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.ongolerealestate.com/2009/01/09/what-will-happen-to-real-estate-sector-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
